First aid kits and equipment
As an employer, you must provide the necessary first aid kits and equipment to care for injured workers. Different workplaces require different kits and equipment.
First aid kits must be kept clean, dry, ready for use, and easy to access. All kit contents should be made of latex-free materials.
Click the kits below to see their contents and requirements.
Don't know which first aid kit you need for your workplace? Complete a first aid assessment to find out.
Find your minimum first aid kit contents
The following are the minimum supplies required for each type of first aid kit.
Personal first aid kit (based on CSA standard Z1220 Type 1: Personal First Aid Kit)
| Description | Quantity |
|---|---|
| Adhesive bandages, sterile, assorted sizes (standard strip, large fingertip, knuckle, large patch) | 16 |
| Gauze pad, sterile, individually wrapped, 7.6 × 7.6 cm (3 × 3 in.) | 6 |
| Conforming stretch bandage, 5.1 cm × 1.8 m (2 in. × 2 yd.), individually wrapped | 1 roll |
| Compress/pressure dressing with ties, sterile, 10.2 × 10.2 cm (4 × 4 in.) | 2 |
| Triangular bandage, cotton, with 2 safety pins, 101.6 × 101.6 × 142.2 cm (40 × 40 × 56 in.) | 1 |
| Adhesive tape, 2.5 cm × 2.3 m (1 in. × 2.5 yd.) | 1 roll |
| Antiseptic wound cleansing towelette, individually wrapped | 6 |
| Hand/skin cleansing towelette, individually wrapped (or equivalent) | 4 |
| Examination gloves, disposable, medical grade, non‑latex, powder‑free | 2 pairs |
| Biohazard waste disposal bag (single use) | 1 |
| Splinter forceps/tweezers, fine point, stainless steel, minimum 11.4 cm (4.5 in.) | 1 |
| Contents list | 1 |
| Blank first aid records | 1 |
Basic first aid kit (based on CSA standard Z1220 Type 2: Basic First Aid Kit - Medium)
| Description | Quantity |
|---|---|
| Adhesive bandages, sterile, assorted sizes (standard strip, large fingertip, knuckle, large patch) | 50 |
| Gauze pad, sterile, individually wrapped, 7.6 × 7.6 cm (3 × 3 in.) | 24 |
| Abdominal pad, sterile, individually wrapped, 12.7 × 22.9 cm (5 × 9 in.) | 2 |
| Conforming stretch bandage, 5.1 cm × 1.8 m (2 in. × 2 yd.) | 2 rolls |
| Conforming stretch bandage, 7.6 cm × 1.8 m (3 in. × 2 yd.) | 2 rolls |
| Compress/pressure dressing with ties, sterile, 10.2 × 10.2 cm (4 × 4 in.) | 4 |
| Triangular bandage, cotton, with 2 safety pins, 101.6 × 101.6 × 142.2 cm (40 × 40 × 56 in.) | 4 |
| Adhesive tape, 2.5 cm × 2.3 m (1 in. × 2.5 yd.) | 2 rolls |
| Antiseptic wound cleansing towelette, individually wrapped | 50 |
| Hand/skin cleansing towelette, individually wrapped (or equivalent) | 12 |
| CPR resuscitation barrier device with one-way valve (barrier type or pocket mask) | 1 |
| Examination gloves, disposable, medical grade, one-size, non-latex, powder free | 8 pairs |
| Biohazard waste disposal bag (single use) | 2 |
| Bandage scissors, stainless steel (with angled, blunt tip), minimum 14 cm (5.5 in.) | 1 |
| Splinter forceps or tweezers, fine point, stainless steel, minimum 11.4 cm (4.5 in.) | 1 |
| Emergency blanket, aluminized, non-stretch polyester, minimum 132 × 213 cm (52 × 84 in.) | 1 |
| Arterial bleed tourniquet (windlass or ratcheting type) | 1 |
| Medical grade face mask | 6 |
| Face shield or safety eyewear | 2 |
| Contents list | 1 |
| Blank first aid records | |
| Patient assessment charts (optional) |
Intermediate first aid kit (based on CSA standard Z1220 Type 3: Intermediate First Aid Kit - Medium)
| Description | Quantity |
|---|---|
| Adhesive bandages, sterile, assorted sizes (standard strip, large fingertip, knuckle, large patch) | 50 |
| Gauze pad, sterile, individually wrapped, 7.6 × 7.6 cm (3 × 3 in.) | 24 |
| Gauze pad, sterile, individually wrapped, 10.2 × 10.2 cm (4 × 4 in.) | 12 |
| Non-adherent dressing, sterile, individually wrapped, 5.1 × 7.6 cm (2 × 3 in.) | 8 |
| Abdominal pad, sterile, individually wrapped, 12.7 × 22.9 cm (5 × 9 in.) | 2 |
| Conforming stretch bandage, relaxed length, individually wrapped 5.1 cm × 1.8 m (2 in. × 2 yd.) | 2 rolls |
| Conforming stretch bandage, relaxed length, individually wrapped 7.6 cm × 1.8 m (3 in. × 2 yd.) | 2 rolls |
| Compress/pressure dressing with ties, sterile, 10.2 × 10.2 cm (4 × 4 in.) | 2 |
| Compress/pressure dressing with ties, sterile, 15.2 × 15.2 cm (6 × 6 in.) | 2 |
| Triangular bandage, cotton, with 2 safety pins, 101.6 × 101.6 × 142.2 cm (40 × 40 × 56 in.) | 4 |
| Arterial bleed tourniquet (windlass, or ratcheting type) | 1 |
| Adhesive tape, 2.5 cm × 2.3 m (1 in. × 2.5 yd.) | 2 rolls |
| Elastic support/compression bandage, 7.6 cm (3 in.) | 2 |
| Eye dressing pad, sterile, and eye shield with elastic strap | 2 sets |
| Cold pack or equivalent | 2 |
| Antiseptic wound cleansing towelette, individually wrapped | 50 |
| Hand/skin cleansing towelette, individually wrapped (or equivalent) | 12 |
| A source of glucose as recommended by Diabetes Canada* | 2 doses |
| CPR pocket mask with one-way valve | 1 |
| Examination gloves, disposable, medical grade, one-size, non-latex, powder free | 8 |
| Biohazard waste disposal bag (single use) | 2 |
| Bandage scissors, stainless steel (with angled, blunt tip), minimum 14 cm (5.5 in.) | 1 |
| Splinter forceps or tweezers, fine point, stainless steel, minimum 11.4 cm (4.5 in.) | 1 |
| Splint, padded, malleable, minimum size 10.2 × 61 cm (4 × 24 in.) | 1 |
| Emergency blanket, aluminized, non-stretch polyester, minimum 132 × 213 cm (52 × 84 in.) | 2 |
| Contents list | 1 |
| Medical grade face mask | 6 |
| Face shields or safety eyewear | 2 |
| Blank first aid records | |
| Patient assessment charts |
* Diabetes Canada considers a dose to be 15g of carbohydrate. A dose can consist of:
- 15 g of glucose in the form of glucose tablets
- 15 mL (3 tsp.) or 3 packets of table sugar, dissolved in water
- 5 cubes of sugar
- 150 mL (2/3 cup) of juice or regular (non-diet) soft drink
- 6 Life Savers candies (1 piece = 2.5 g of carbohydrate)
- 15 mL (1 tbsp.) of honey
Advanced first aid kit (based on CSA standard Z1220 Type 3: Intermediate First Aid Kit - Medium, includes oxygen equipment)
| Description | Quantity |
|---|---|
| Adhesive bandages, sterile, assorted sizes (standard strip, large fingertip, knuckle, large patch) | 50 |
| Gauze pad, sterile, individually wrapped, 7.6 × 7.6 cm (3 × 3 in.) | 24 |
| Gauze pad, sterile, individually wrapped, 10.2 × 10.2 cm (4 × 4 in.) | 12 |
| Non-adherent dressing, sterile, individually wrapped, 5.1 × 7.6 cm (2 × 3 in.) | 8 |
| Abdominal pad, sterile, individually wrapped, 12.7 × 22.9 cm (5 × 9 in.) | 2 |
| Conforming stretch bandage, relaxed length, individually wrapped 5.1 cm × 1.8 m (2 in. × 2 yd.) | 2 rolls |
| Conforming stretch bandage, relaxed length, individually wrapped, 7.6 cm × 1.8 m (3 in. × 2 yd.) | 2 rolls |
| Compress/pressure dressing with ties, sterile, 10.2 × 10.2 cm (4 × 4 in.) | 2 |
| Compress/pressure dressing with ties, sterile, 15.2 × 15.2 cm (6 × 6 in.) | 2 |
| Triangular bandage, cotton, with 2 safety pins, 101.6 × 101.6 × 142.2 cm (40 × 40 × 56 in.) | 4 |
| Arterial bleed tourniquet (windlass or ratcheting type) | 1 |
| Adhesive tape, 2.5 cm × 2.3 m (1 in. × 2.5 yd.) | 2 rolls |
| Elastic support/compression bandage, 7.6 cm (3 in.) | 2 |
| Eye dressing pad, sterile, and eye shield with elastic strap | 2 sets |
| Cold pack or equivalent | 2 |
| Antiseptic wound cleansing towelette, individually wrapped | 50 |
| Hand/skin cleansing towelette, individually wrapped (or equivalent) | 12 |
| A source of glucose as recommended by Diabetes Canada* | 2 doses |
| CPR pocket mask with one-way valve | 1 |
| Examination gloves, disposable, medical grade, one-size, non-latex, powder free | 8 |
| Biohazard waste disposal bag (single use) | 4 |
| Bandage scissors, stainless steel (with angled, blunt tip), minimum 14 cm (5.5 in.) | 1 |
| Splinter forceps or tweezers, fine point, stainless steel, minimum 11.4 cm (4.5 in.) | 1 |
| Splint, padded, malleable, minimum size 10.2 × 61 cm (4 × 24 in.) | 1 |
| Emergency blanket, aluminized, non-stretch polyester, minimum 132 × 213 cm (52 × 84 in.) or woolen | 2 |
| Contents list | 1 |
| Medical grade face mask | 6 |
| Face shields or safety eyewear | 2 |
| Portable oxygen therapy unit consisting of a cylinder of compressed oxygen, a pressure regulator, a pressure gauge, a flow meter, a non-rebreathing mask, and a nasal cannula | 1 |
| Oropharyngeal airway kit | 1 |
| Manually operated self-inflating bag-valve mask with an oxygen reservoir | 1 |
| Digital pulse oximeter | 1 |
| Portable suction unit | 1 |
| Penlight or flashlight | 1 |
| Blank first aid records | |
| Patient assessment charts |
* Diabetes Canada considers a dose to be 15 g of carbohydrate. A dose can consist of:
- 15 g of glucose in the form of glucose tablets
- 15 mL (3 tsp.) or 3 packets of table sugar, dissolved in water
- 5 cubes of sugar
- 150 mL (2/3 cup) of juice or regular (non-diet) soft drink
- 6 Life Savers candies (1 piece = 2.5 g of carbohydrate)
- 15 mL (1 tbsp.) of honey
You can purchase standard first aid kits from retailers across B.C.
Please note: The content on this page is intended to help you understand and meet the requirements of the Occupational Health and Safety Regulation. More detailed information can be found in the OHS Guidelines and/or OHS Regulation.