Service providers
You can review the current list of approved Home Care Services providers throughout B.C.
Vancouver Coastal
| Loc Code |
Service Location | Business Name |
Phone # |
Fax # |
|---|---|---|---|---|
| A | Vancouver | Bayshore Healthcare — Vancouver | 604.873.9926 | 604.873.5105 |
| Classic LifeCare | 604.263.3621 | 604.263.4139 | ||
| Qualicare Vancouver | 778.730.0225 | |||
| B | Richmond | Classic LifeCare | 604.263.3621 | 604.263.4139 |
| Qualicare Vancouver | 778.730.0225 | |||
| C | Delta, Ladner, and Tsawwassen | Classic LifeCare | 604.263.3621 | 604.263.4139 |
| Tez Healthcare Services | 604.735.7909 | 236.476.3885 | ||
| D | North Vancouver, West Vancouver, and north to Furry Creek | Comfort Keepers North and West Vancouver | 604.998.8806 | 604.998.8807 |
| Qualicare Vancouver | 778.730.0225 | |||
| E | Squamish, Whistler, and Pemberton | We Kare Nursing & Home Care | 250.542.9717 | 250.545.9729 |
| F | Sunshine Coast: Gibsons, Sechelt, and Powell River | SC Home Healthcare Network | 604.740.1993 | 604.741.9289 |
2025-11-20 15:45:41
Fraser
| Loc Code |
Service Location | Business Name |
Phone # |
Fax # |
|---|---|---|---|---|
| G | New Westminster and Burnaby | |||
| Bayshore Healthcare — Vancouver | 604.873.9926 | 604.873.5105 | ||
| Classic LifeCare | 604.263.3621 | 604.263.4139 | ||
| Nurse Next Door — Burnaby/New Westminster | 604.522.9989 | 604.544.0248 | ||
| H | Coquitlam, Port Coquitlam, and Port Moody | |||
| Big Hearts Home Healthcare Services | 778.788.5578 | 604.552.9484 | ||
| Qualicare Tri-Cities | 778.730.0225 | 604.474.1052 | ||
| I | Surrey (west of Hwy 15) and White Rock | |||
| Bayshore Healthcare — Vancouver | 604.873.9926 | 604.873.5105 | ||
| Big Hearts Home Healthcare Services | 778.788.5578 | 604.552.9484 | ||
| Classic LifeCare | 604.263.3621 | 604.263.4139 | ||
| Qualicare Vancouver | 778.730.0225 | |||
| J | Langley (east of Hwy 15) and Aldergrove | |||
| Bayshore Healthcare — Vancouver | 604.873.9926 | 604.873.5105 | ||
| Classic LifeCare | 604.263.3621 | 604.263.4139 | ||
| K | Pitt Meadows and Maple Ridge | |||
| Bloom Care Solutions | 866.562.5666 | 646.585.0445 | ||
| SE Health | 604.739.4300 | 1.866.972.5151 | ||
| L | Abbotsford and Mission | |||
| Bloom Care Solutions | 866.562.5666 | 646.585.0445 | ||
| Caring Touch Home Health Services | 604.477.7748 | 604.477.7749 | ||
| Tez Healthcare Services | 604.735.7909 | 236.476.3885 | ||
| M | Chilliwack, Agassiz, Hope, and Boston Bar | |||
| Big Hearts Home Healthcare Services | 778.788.5578 | 604.552.9484 | ||
| Modern Day Home Health Care | 778.539.5300 |
2025-10-14 14:33:32
Interior & Eastern BC
| Loc Code |
Service Location | Business Name |
Phone # |
Fax # |
|---|---|---|---|---|
| N | Kamloops, north to Clearwater, east to Chase, south to Merritt, and west to Lillooet | We Kare Nursing & Home Care | 250.542.9717 | 250.545.9729 |
| Nurse Next Door Home Care Services — Kamloops | 1.866.318.7932 | 1.236.421.1233 | ||
| O | Williams Lake, 100 Mile House, east to Horsefly, south to Clinton, and west to Bella Coola | We Kare Nursing & Home Care | 250.542.9717 | 250.545.9729 |
| P | Vernon, north to Salmon Arm, and east to Revelstoke and Nakusp | We Kare Nursing & Home Care | 250.542.9717 | 250.545.9729 |
| Optimum Home Care Inc. — Penticton | 778.594.4548 | 778.484.1138 | ||
| Q | Kelowna, West Kelowna, north to Lake Country, and south to Peachland | Bayshore Healthcare — Interior | 250.717.7528 | 250.717.7538 |
| Kelowna Homecare Solutions | 250.861.8315 | 250.861.8325 | ||
| Qualicare Home Care — Vernon | 250.293.0773 | 250.999.7836 | ||
| R | Penticton, north to Summerland, east to Beaverdell and Grand Forks, south to Osoyoos, and west to Princeton | We Kare Nursing & Home Care | 250.542.9717 | 250.545.9729 |
| Optimum Home Care Inc. — Penticton | 778.594.4548 | 778.484.1138 | ||
| S | Nelson, north to Meadow Creek, east to Creston, and west to Christina Lake | Gotcare | 1.888.819.1244 | 1.888.598.5005 |
| We Kare Nursing & Home Care | 250.542.9717 | 250.545.9729 | ||
| T | Kimberley, Cranbrook, north to Golden, east to Fernie and the Alberta border, south to the U.S. border, and west to Yahk | We Kare Nursing & Home Care | 250.542.9717 | 250.545.9729 |
| Spectrum Home and Family Care | 250.265.3842 |
2025-11-20 15:45:54
Northern
| Loc Code |
Service Location | Business Name |
Phone # |
Fax # |
|---|---|---|---|---|
| U | Prince George, north to Chetwynd, east to Valemount, south to Quesnel, and west to Burns Lake | Classic LifeCare | 604.263.3621 | 604.263.4139 |
| Optimum Home Care Inc. — Prince George | 250.552.4548 | 778.484.1138 | ||
| V | Terrace, north to Dease Lake, east to Houston, south to Kitimat, and west to Prince Rupert | Greenstaff Homecare | 1.833.269.7918 | 604.484.1335 |
| W | Fort St. John, north to Fort Nelson, and south to Dawson Creek | Classic LifeCare | 604.263.3621 | 604.263.4139 |
2025-09-17 11:29:37
Vancouver Island
| Loc Code |
Service Location | Business Name |
Phone # |
Fax # |
|---|---|---|---|---|
| X | Victoria, north to Sidney and Malahat, and west to Port Renfrew | Bayshore Healthcare — Victoria | 604.873.9926 | 250.370.2258 |
| Pacific Coast Health Services | 250.389.0202 | 250.389.0210 | ||
| Qualicare Victoria South Island | 250.220.0189 | |||
| Y | Duncan, north to Ladysmith, south to Mill Bay, west to Cowichan Lake, and the Southern Gulf Islands | Bayshore Healthcare — Victoria | 604.873.9926 | 250.370.2258 |
| Gotcare | 1.888.819.1244 | 1.888.598.5005 | ||
| Z | Nanaimo, north to Qualicum Beach, south to Cassidy, and the Northern Gulf Islands | Bayshore Healthcare — Victoria | 604.873.9926 | 250.370.2258 |
| Nurse Next Door Home Care Services — Central Vancouver Island | 250.667.0190 | 778.441.3120 | ||
| Pacific Coast Health Services |
250.389.0202 | 250.389.0210 | ||
| AA | Port Alberni, west to Tofino and Ucluelet | Greenstaff Homecare | 1.833.269.7918 | 604.484.1335 |
| AB | Courtenay, Comox, north to Black Creek, and south to Bowser | Bloom Care Solutions | 866.562.5666 | 646.585.0445 |
| Classic LifeCare | 604.263.3621 | 604.263.4139 | ||
| AC | Campbell River, north to Port Hardy and Bella Bella, east to Quadra Island, south to Saratoga Beach, and west to Gold River | Home Instead Senior Care | 250.338.0554 | 250.338.0504 |
2025-10-14 14:33:44
2023-06-06 20:49:23