COVID-19 claims data
The following tables show the number of claims submitted to WorkSafeBC related to a COVID-19 exposure. The tables show a point-in–time status of claims as they make their way through the adjudicative process.
The data reflects the eligibility decision on the claim file as of the report date. These numbers will fluctuate over time, as eligibility decisions and employer information continue to be updated. This information will be updated weekly (the following data is current to: January 15, 2021).
- COVID claims data by industry
- Timeliness to eligibility decision on COVID-19 claims
- Classification units with 5 or more claims registered for COVID-19
- Occupations with 5 or more claims that have been registered for COVID-19 and have proceeded to an allow or disallow decision
- Breakdown of allow and disallow decisions for occupations with both 5 or more allowed claims and 5 or more disallowed claims
COVID claims data by industry
Eligibility Decision |
|||||||
Allowed |
Disallowed |
No |
Pending |
Rejected |
Suspended |
Total |
|
Total |
1,558 | 923 | 63 | 531 | 7 | 190 | 3,272 |
Service - Health Care and Social Services | 1,150 | 397 | 23 | 312 | 1 | 71 | 1,954 |
Service - Education | 65 | 55 | 3 | 32 | 1 | 3 | 159 |
Trade - Retail | 19 | 45 | 5 | 43 | 20 | 132 | |
Agriculture | 76 | 17 | 31 | 2 | 126 | ||
Self-insured employers | 43 | 36 | 4 | 14 | 1 | 28 | 126 |
Service – Other subsectors (including business, professional and other services) | 49 | 38 | 3 | 19 | 1 | 9 | 119 |
Service - Accommodation, Food, and Leisure Services | 39 | 24 | 1 | 18 | 12 | 94 | |
Public Administration | 31 | 36 | 4 | 9 | 1 | 4 | 85 |
Construction | 23 | 19 | 3 | 10 | 1 | 7 | 63 |
Transportation and Related Services | 16 | 22 | 2 | 9 | 5 | 54 | |
Manufacturing - Food and Beverage Products | 31 | 7 | 3 | 1 | 42 | ||
Manufacturing - Wood and Paper Products | 1 | 3 | 2 | 3 | 5 | 14 | |
Trade - Wholesale | 8 | 1 | 1 | 2 | 12 | ||
Manufacturing - Metal and Non-Metallic Mineral Products | 4 | 3 | 1 | 1 | 9 | ||
Manufacturing - Other Products (not elsewhere specified) | 2 | 1 | 1 | 4 | |||
Oil & Gas or Mineral Resources | 3 | 1 | 4 | ||||
Manufacturing - Petroleum, Coal, Rubber, Plastic, and Chemical Products | 1 | 1 | |||||
Unknown employer or sector | 2 | 218 | 9 | 25 | 20 | 274 |
Claims submitted for COVID-19 contracted through a work-related exposure are adjudicated on a case-by-case basis. WorkSafeBC will look at details such as whether the worker has a diagnosis of COVID-19, their symptoms, and their exposure history. Workers are entitled to compensation if certain conditions are met.
Claims are allowed when there is sufficient evidence to establish that the worker has COVID-19 and the risk in the workplace was significantly higher than the ordinary exposure risk.
Claims are typically disallowed when there is insufficient evidence to establish that the worker has COVID-19 (based on tests or symptom cluster), and/or the worker went off work strictly as preventative measure. Not all disallowed claims have sufficient information on the claim to code the occupation of the worker; particularly when there is a negative test result and occupational information is not required to make the eligibility decision.
Most of the disallowed claims are “exposure only” – that is, the worker was potentially exposed, tested, and/or required to self-isolate, but didn’t actually develop the illness, as confirmed with a negative test result or absence of symptoms.
Early in the pandemic, WorkSafeBC determined it would issue a decision, wherever possible, on all COVID-19 claims registered. This included providing a disallow decision on exposure-only claims, which in non-pandemic circumstances might have been recorded only but not adjudicated. This decision was made to allow workers to access alternative employment or government income/benefits that might be contingent on a decision from WorkSafeBC.
Of the total number of COVID-19 claims that have proceeded to an allow/disallow decision to date, 63% have been allowed. If exposure-only claims are excluded from the disallowed claims, then the allow rate is approximately 93%. This better represents the allow rate on claims where the worker developed COVID-19.
Not all claims registered receive an allow or disallow decision. Some claims are suspended when insufficient information is available, or a worker decides not to proceed with the requirements of the claims process. Suspended claims may proceed at a future point and be allowed or disallowed.
A smaller number of claims are classified as no adjudication required, or rejected. No adjudication required claims may have been filed in error or there was nothing to consider as the worker did not seek medical attention and did not miss any time from work. Rejected claims are those that do not fall within the scope of the Act: either claims from workers employed in industries not covered under the Act or claims from self-employed workers without optional protection.
Pending claims do not yet have sufficient information to make an eligibility decision. These claims could be waiting for test results or other evidence required to make a decision.
Unknown employer or sector means that the employer has not yet been identified or the employer and/or the specific claim have not yet been assigned to an industry classification unit and sector.
Timeliness to eligibility decision on COVID-19 claims
For the COVID-19 illness claims that have been allowed to date, the average number of days from the date of claim registration to the date of the allow decision was 21 days.
For the COVID-19 illness claims that have been disallowed to date, the average number of days from the date of claim registration to the date of the disallow decision was 24 days.
On average, the number of days to a disallow decision is longer than for allow decisions. The reason for the additional time is to wait at least 14 days from the last potential exposure before disallowing a claim, in the event symptoms present themselves later in the incubation period. This extra time is necessary to confirm the worker did not contract the disease.
Classification units with 5 or more claims registered for COVID-19
Subsectors are further broken down into classification units. The data table above is presented at the industry sector or subsector level and the table below provides additional information for COVID-19 claims registered by classification unit.
Industry classification unit |
Industry subsector | Claims registered |
---|---|---|
Long-Term Care |
Health Care and Social Services |
802 |
Acute Care | Health Care and Social Services | 752 |
Public School District | Education | 148 |
Community Health Support Services | Health Care and Social Services | 136 |
Residential Social Service Facility | Health Care and Social Services | 89 |
Supermarket | Retail | 86 |
Local Government and Related Operations | Public Administration | 61 |
Retirement Home or Seniors' Home (accommodation only) | Health Care and Social Services | 52 |
Vegetable Greenhouse | Agriculture | 47 |
Commercial Cleaning or Janitorial Services | Other Services (not elsewhere specified) | 45 |
Restaurant or Other Dining Establishment | Accommodation, Food, and Leisure Services | 39 |
Counselling or Social Services (not elsewhere specified) | Health Care and Social Services | 38 |
Poultry Processing | Food and Beverage Products | 37 |
White Mushroom Farming | Agriculture | 31 |
Ornamental Nursery or Floral Field Production | Agriculture | 29 |
Pre-hospital Emergency Health Care | Health Care and Social Services | 26 |
Law Enforcement | Public Administration | 23 |
General Retail (not elsewhere specified) | Retail | 22 |
Alcohol or Drug Treatment Centre | Health Care and Social Services | 17 |
Commercial Bus, Shuttle Operations, or Public Transit (not elsewhere specified) | Transportation and Related Services | 17 |
Coffee Shops, Ice Cream Parlours, or Other Food Concessions (not elsewhere specified) | Accommodation, Food, and Leisure Services | 16 |
Physician Professional Services | Health Care and Social Services | 16 |
Large Retail Store (not elsewhere specified) | Retail | 15 |
Security or Patrol Services | Other Services (not elsewhere specified) | 14 |
Daycare Centre, Preschool, or Playschool | Other Services (not elsewhere specified) | 13 |
Plumbing, Heating, Vent, Residential Air Conditioning, or Central Vacuum System Installation or Repair | General Construction | 12 |
Construction Labour Supply or General Labour Supply (not elsewhere specified) | General Construction | 11 |
Ski Hill | Accommodation, Food, and Leisure Services | 10 |
Motion Picture, Commercial, or Television Production | Professional, Scientific, and Technical Services | 9 |
General Trucking (not elsewhere specified) | Transportation and Related Services | 9 |
Outdoor Sport Tour | Accommodation, Food, and Leisure Services | 7 |
Industrial, Commercial, Institutional or Highrise Residential General Contracting or Construction | General Construction | 7 |
Dentistry or Ancillary Dental Services | Health Care and Social Services | 7 |
Ferry Service | Transportation and Related Services | 7 |
Medical Supplies Wholesale or Film Distribution | Wholesale | 7 |
Pulp and Paper Mill | Wood and Paper Products | 7 |
Overnight and Short-term Accommodation (not elsewhere specified) | Accommodation, Food, and Leisure Services | 6 |
Fur Bearing Animal Farming | Agriculture | 6 |
Advanced Education | Education | 6 |
Laboratory Services (not elsewhere specified) | Health Care and Social Services | 6 |
Auto Dealership or Auto Sales | Other Services (not elsewhere specified) | 6 |
Fruit or Vegetable Packing or Packaging | Other Services (not elsewhere specified) | 6 |
Pub, Bar, Night Club, or Lounge | Accommodation, Food, and Leisure Services | 5 |
Berry Farming | Agriculture | 5 |
Elevator or Escalator Manufacture, Installation, Service, or Repair | Metal and Non-Metallic Mineral Products | 5 |
Occupations with 5 or more claims that have been registered for COVID-19 and have proceeded to an allow or disallow decision
Of the COVID-19 claims registered, a subset have proceeded to an allow or disallow decision. Claims are allowed when the evidence is sufficient to establish the worker has COVID-19 and the risk in the workplace was significantly higher than the ordinary exposure risk. Claims are typically disallowed because the evidence is insufficient to establish that the worker has COVID-19 disease (based on tests or symptom cluster), and/or the worker went off work strictly as preventative measure.
In order to protect privacy, only occupations with a total claims allowed plus disallowed greater than 5 are listed.
Occupation | COVID-19 claims with an allow or disallow decision |
---|---|
Total - all occupations | 2,481 |
Nurse aides, orderlies and patient service associates | 582 |
Registered nurses and registered psychiatric nurses | 373 |
Licensed practical nurses | 211 |
Social and community service workers | 99 |
Light duty cleaners |
56 |
Nursery and greenhouse workers | 49 |
Firefighters | 41 |
Food counter attendants, kitchen helpers and related support occupations | 40 |
Elementary school and kindergarten teachers |
39 |
Elementary and secondary school teacher assistants | 38 |
Other assisting occupations in support of health services | 31 |
General office support workers | 29 |
Sheriffs and bailiffs | 29 |
Correctional service officers | 27 |
Medical laboratory technicians and pathologists' assistants | 23 |
Secondary school teachers | 22 |
Police officers (except commissioned) | 21 |
Industrial butchers and meat cutters, poultry preparers and related workers | 19 |
Harvesting labourers | 16 |
Paramedical occupations | 16 |
Nursing co-ordinators and supervisors | 15 |
Retail salespersons | 15 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 14 |
General farm workers | 13 |
Receptionists | 13 |
Retail and wholesale trade managers |
12 |
Security guards and related security service occupations | 12 |
Food and beverage servers | 10 |
Pursers and flight attendants | 10 |
Store shelf stockers, clerks and order fillers | 10 |
Cooks | 9 |
General practitioners and family physicians | 9 |
Managers in social, community and correctional services | 9 |
Personnel clerks | 9 |
Construction trades helpers and labourers |
8 |
Heavy equipment operators (except crane) | 8 |
Medical radiation technologists | 8 |
Shippers and receivers | 8 |
Bus drivers, subway operators and other transit operators |
7 |
Dispatchers | 7 |
Labourers in food, beverage and associated products processing | 7 |
Managers in health care | 7 |
Plumbers | 7 |
Retail sales supervisors | 7 |
Silviculture and forestry workers | 7 |
Transport truck drivers | 7 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 6 |
Janitors, caretakers and building superintendents | 6 |
Occupational therapists | 6 |
Physiotherapists | 6 |
Cashiers |
5 |
Food service supervisors |
5 |
Longshore workers | 5 |
Material handlers | 5 |
Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 5 |
Social workers |
5 |
Specialized cleaners | 5 |
Not coded with occupation* | 244 |
*Occupation information not submitted or obtained, as not required to make eligibility decision on these claims.
Breakdown of allow and disallow decisions for occupations with both 5 or more allowed claims and 5 or more disallowed claims
Claims are allowed when the evidence is sufficient to establish the worker has COVID-19 and the risk in the workplace was significantly higher than the ordinary exposure risk. Claims are typically disallowed because the evidence is insufficient to establish that the worker has COVID-19 disease (based on tests or symptom cluster), and/or the worker went off work strictly as preventative measure.
In order to protect privacy, only occupations with both 5 or more allowed claims and 5 or more disallowed claims are listed.
Occupation | COVID-19 claims Allowed | COVID-19 claims Disallowed |
---|---|---|
Total - all occupations | 1,558 | 923 |
Nurse aides, orderlies and patient service associates | 493 | 89 |
Registered nurses and registered psychiatric nurses | 242 | 131 |
Licensed practical nurses | 185 | 26 |
Social and community service workers | 69 | 30 |
Light duty cleaners |
46 | 10 |
Nursery and greenhouse workers | 42 | 7 |
Elementary school and kindergarten teachers |
32 | 7 |
Food counter attendants, kitchen helpers and related support occupations | 27 | 13 |
Correctional service officers | 18 | 9 |
Firefighters |
17 | 24 |
Elementary and secondary school teacher assistants |
13 | 25 |
General office support workers | 13 | 16 |
Secondary school teachers | 13 | 9 |
Police officers (except commissioned) | 12 | 9 |
Other assisting occupations in support of health services | 11 | 20 |
Sheriffs and bailiffs | 9 | 20 |
Paramedical occupations |
9 | 7 |
Retail salespersons |
7 | 8 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 7 | 7 |
General farm workers | 7 | 6 |
Receptionists | 7 | 6 |
Medical laboratory technicians and pathologists' assistants | 6 | 17 |
Retail and wholesale trade managers |
5 | 7 |