This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Table of Contents
Table of Contents for Occupational Diseases in British Columbia, 1986-2010
| Table 1 | Occupational disease data by type of disease, by five-year period; 1986-2010 |
| Table 2 | Occupational disease data by type of disease, by year; 1986-1990 |
| Table 3 | Occupational disease data by type of disease, by year; 1991-1995 |
| Table 4 | Occupational disease data by type of disease, by year; 1996-2000 |
| Table 5 | Occupational disease data by type of disease, by year; 2001-2005 |
| Table 6 | Occupational disease data by type of disease, by year; 2006-2010 |
| Table 7 | Occupational disease data by type of disease, by median age, by gender; 1986-2010 |
| Table 8 | Occupational disease data by type of disease and age group; 1986-2010 |
| Table 9 | Occupational disease data by age group and five-year period; 1986-2010 |
| Table 10 | Occupational disease data by subsector and five-year period; 1986-2010 |
| Table 11 | Occupational disease data by subsector and gender; 1986-2010 |
| Table 12 | Occupational disease data by subsector and age group; 1986-2010 |
| Table 13 | Occupational disease data by subsector, by type of disease, by five-year period; 1986-2010 |
| Table 14 | Occupational disease data by subsector, by type of disease, by year; 2006-2010 |
| Table 15 | Occupational disease data by classification unit (CU), by median age, by gender; 1986-2010 |
| Table 16 | Occupational disease data by exposure group and five-year period; 1986-2010 |
| Table 17 | Occupational disease data by exposure group and gender; 1986-2010 |
| Table 18 | Occupational disease data by exposure group and age group; 1986-2010 |
| Table 19 | Occupational disease data by occupation group and five-year period; 1986-2010 |
| Table 20 | Occupational disease data by occupation group and gender; 1986-2010 |
| Table 21 | Occupational disease data by occupation group and age group; 1986-2010 |
| Table 22 | Occupational disease data by detailed exposure and year; 2006-2010 |
| Table 23 | Occupational disease data by detailed occupation and year; 2006-2010 |
| Table 24 | Number of accepted fatal claims, by year accepted and by injury or disease; 1986-2010 |
| Table 25 | Number of accepted fatal claims, by year accepted, by broad injury category or disease; 1986-2010 |
| Table 26 | Number of accepted fatal claims, by year accepted, by category of injury or disease; 1986-2010 |
| Table 27 | Number of accepted fatal claims, by subsector and by injury or disease; 1986-2010 |
| Table 28 | Number of accepted fatal claims, by subsector, by broad injury category or disease; 1986-2010 |
| Table 29 | Number of accepted fatal claims, by subsector, by category of injury or disease; 1986-2010 |
| Table 30 | Number of accepted fatal claims, by year accepted, by subsector, by broad category of injury or disease; 1986-2010 |
| To view PDF documents you must have Adobe Acrobat Reader installed on your system. To obtain a copy of the free reader visit the Adobe web site. |