This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Title: | Cable yarding systems handbook | ||
| Order #: | BK49 | ||
| (PDF 2.7mb) | |||
| Title: | Carbon monoxide in industry | ||
| Order #: | WS 2009-02 | ||
| (PDF 132kb) | |||
| Title: | Care workers, Make your home safer for | ||
| Order #: | PH94 | ||
| (PDF 926kb) | |||
| Title: | Casino Card Dealers, Preventing Injuries to ![]() |
||
| Order #: | N/A | ||
| (PDF 588kb) | |||
| Title: | Cedar asthma, Western red | ||
| Order #: | PH51 | ||
| (PDF 173kb) | |||
| Title: | Certified utility arborists, Safe work practices for | ||
| Order #: | BK70 | ||
| (PDF 6mb) | |||
| Title: | Chainsaw safety | ||
| Order #: | PH50 | ||
| (PDF 327kb) | |||
| Title: | Chlorine safe work practices | ||
| Order #: | N/A | ||
| (PDF 875kb) | |||
| Title: | Claim, managing your WorkSafeBC | ||
| Order #: | PH20 | ||
| (PDF 249kb) | |||
| Title: | Claims review and appeal guide for employers | ||
| Order #: | PH7 | ||
| (PDF 216kb) | |||
| Title: | Claims review and appeal guide for workers and dependants | ||
| Order #: | PH8 | ||
| (PDF 360kb) | |||
| Title: | Classification and rate list 2007 | ||
| Order #: | N/A | ||
| (PDF 574kb) | |||
| Title: | Clean sweep, A | ||
| Order #: | BK102 | ||
| (PDF 3.4mb) | |||
| Title: | Committee, Joint occupational health and safety | ||
| Order #: | RG1 | ||
| (PDF 391kb) | |||
| Title: | Committees, A guide for employers and joint; Preventing Musculoskeletal Injury (MSI) | ||
| Order #: | BK77 | ||
| (PDF 1.1mb) | |||
| Title: | Common questions about WorkSafeBC's hearing aid program | ||
| Order #: | CM011 | ||
| (PDF 99kb) | |||
| Title: | Community health worker handbook, Home and | ||
| Order #: | BK104 | ||
| (PDF 747kb) | |||
| Title: | Compliance Officer Field Guide, Book 1 and Book 2, Oil and Gas | ||
| Order #: | BK116 | ||
| (Book 1 - PDF 4.4mb and Book 2 PDF 4.4mb) | |||
| Title: | Computer
workstation fit you, How to make your |
||
| Order #: | BK76 | ||
| (PDF 2.4mb) | |||
| Title: | Confined space entry program: A reference manual | ||
| Order #: | BK84 | ||
| (PDF 783kb) | |||
| Title: | Confined
spaces, Hazards |
||
| Order #: | BK80 | ||
| (PDF 916kb) | |||
| Title: | Confined spaces, Hazards for food and beverage industries | ||
| Order #: | BK82 | ||
| (PDF 432kb) | |||
| Title: | Confined spaces, Hazards for municipalities and the construction industry | ||
| Order #: | BK83 | ||
| (PDF 585kb) | |||
| Title: | Confined
spaces, Hazards for shipping and transportation industries |
||
| Order #: | BK81 | ||
| (PDF 835kb) | |||
| Title: | Construction industry and municipalities, Hazards of confined spaces | ||
| Order #: | BK83 | ||
| (PDF 439kb) | |||
| Title: | Construction, Safe work practices for house | ||
| Order #: | BK48 | ||
| (PDF 1.7mb) | |||
| Title: | Construction safety series | ||
| Order #: | N/A | ||
| (PDF 499kb) | |||
| Also available in Chinese, Punjabi, Spanish, and Vietnamese. | |||
| Title: | Constructive Ideas | ||
| Order #: | N/A | ||
| Title: | Contract
labour report, Guide to completing your employer payroll and |
||
| Order #: | N/A | ||
| (PDF 314kb) | |||
| Title: | Controlling Exposure: Protecting Workers from Infectious Disease |
||
| Order #: | BK129 | ||
| (PDF 1.9mb) | |||
| Title: | Coping with critical incident stress at work | ||
| Order #: | PH44 | ||
| (PDF 214kb) | |||
| Title: | Core material, WHMIS | ||
| Order #: | N/A | ||
| Title: | Crane hazard, Articulating boom | ||
| Order #: | N/A | ||
| (PDF 106kb) | |||
| Title: | Crane suspended work platforms | ||
| Order #: | N/A | ||
| (PDF 47kb) | |||
| To view PDF documents you must have Adobe Acrobat Reader installed on your system. To obtain a copy of the free reader visit the Adobe web site. |