This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Steep Slope Roofing (CU 721051) – Claims and enforcement statistics 2006-2010 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Claims | |||||
| All claims* | 234 | 266 | 286 | 176 | 204 |
| Fatalities | 1 | 0 | 2 | 0 | 2 |
| Claims cost (millions)*** | $2.6 | $3.0 | $3.9 | $2.6 | $2.3 |
| Enforcement | |||||
| Inspection Reports | 837 | 905 | 1,402 | 1,454 | 1,909 |
| Orders** | 1,197 | 1,457 | 2,343 | 2,335 | 3,097 |
| Low Slope Roofing (CU 721036) – Claims and enforcement statistics 2006-2010 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Claims | |||||
| All claims* | 180 | 221 | 238 | 220 | 196 |
| Fatalities | 0 | 1 | 1 | 1 | 1 |
| Claim cost (millions)*** | $2.7 | $1.9 | $2.2 | $2.4 | $1.8 |
| Enforcement | |||||
| Inspection Reports | 308 | 379 | 485 | 563 | 589 |
| Orders** | 364 | 432 | 697 | 698 | 756 |
*Includes accepted short-term and long-term disability and fatal claims.
**Includes initiating and follow-up orders.
*** Includes short-term disability benefits paid in the year, and long-term disability and survivor reserves set up in the year. It excludes health care and rehabilitation costs.
For more information on this or other topics, please contact:
|
Megan Johnston |
|