This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| 200400370 | ARTISAN CORPORATION & ENSIGN DRILLING INC. dba ENSIGN DRILLING PARTNERSHIP Fatality — lack of training and supervision working around equipment (oil and gas). IR 2006144250002 — Imposed/Not Appealed |
10-Jan-06 | $195,000 |
| 200500465 | TARGET PRODUCTS LTD. Failure to ensure the health and safety of a worker. Failure to ensure power sources to the cement mixer drum and the cement mixer paddles were locked out before entering the mixer drum. Failure to ensure that a confined space entry program was implemented. Failure to ensure that a worker was provided with adequate training, instructions and supervision to ensure his/her safety. IR 2006127840021 — Imposed/Not Appealed |
06-Nov-06 | $93,351 |
| 200500338 | PARK AVENUE FURNITURE (BC) Injury — amputation of young worker’s arm. Non-compliance regarding safeguarding, lockout and associated procedures and various other program issues. IR 2006147280186 — Under Appeal |
23-Jun-06 | $79,141 |
| 200500081 | DIAMOND LABOUR CONTRACTING LTD Multiple Injuries — transporting workers, vehicle not equipped with seatbelts IR 2006127840003 — Appealed/Upheld |
19-Jan-06 | $69,185 |
| 200500210 | CITY OF NELSON Fatality — lack of training and vehicle maintenance IR 2006128680023 — Imposed |
04-Jan-06 | $68,792 |
| 200500506 | FAMOUS PLAYERS LIMITED Two workers were observed on a canopy deck above the main entrance doors to the building of a theatre complex. The distance from the ground to the deck of the canopy was approximately 11 feet 6 inches, and neither worker was protected from the fall hazard by any form of fall protection. IR 2006134580362 — Imposed/in waiting period |
04-Dec-06 | $68,080 |
| 200500031 | INTEROUTE CONSTRUCTION LTD. Inadequate traffic control systems. IR 2006136050005 — Appealed/Upheld |
19-Jan-06 | $63,970 |
| 200500423 | H.L. DEMOLITION & WASTE Lack of fall protection for a worker (14 feet) and not providing adequate information, instruction, training and supervision to workers. IR 2006137160143 — Imposed |
10-Oct-06 | $58,007 |
| 200400179 | JEMICO ENTERPRISES LTD Fatality — lack of fall protection while working on equipment. IR 2006112370011 —Under Appeal |
25-Jan-06 | $40,268 |
| 200500496 | POLYGON CONSTRUCTION MANAGEMENT Fatality and Injury. Failure as prime contractor to establish and maintain a system or process to ensure compliance. IR 2006128680039 - Imposed |
27-Jul-06 | $36,059 |
| 200400162 | BABINE FOREST PRODUCTS LIMITED Fatality — logging road unsafe for two way hauling IR2006112850354 — Appealed/Upheld |
02-May-06 | $32,450 |
See related news release: WorkSafeBC 2006 penalty report.