This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

WorkSafeBC

insurance banner

Multi-year trend information for Rate Group DD

What trends is your rate group experiencing? This chart provides a history of your rate group's performance.

To understand the terminology used in this chart, view the explanation of trend terms.


Key indicators  2004 2005 2006 2007 2008 Change 2004-2008 Change 2007-2008
Injury rate 3.9 3.5 3.4 3.5 3.6 -7.7% 2.9%
Total duration 67.5 70.5 64.6 59.4 63.6 -5.8% 7.1%
Average weekly wage $801 $794 $841 $879 $934 16.6% 6.3%
Number of claims 577 599 672 698 696 20.6% -0.3%


Cost history  (in thousands) 2004 2005 2006 2007 2008 Change 2004-2008 Change 2007-2008
Short term disability $3,571 $3,808 $4,175 $3,876 $5,581 56.3% 44.0%
Long term disability $4,164 $5,184 $5,678 $4,013 $5,684 36.5% 41.6%
Survivor benefits $347 $320 $1,222 $727 $813 134.3% 11.8%
Health care $3,009 $5,363 $4,287 $3,520 $5,595 85.9% 58.9%
Vocational rehabilitation $456 $522 $708 $739 $1,167 155.9% 57.9%
Total costs $11,547 $15,197 $16,070 $12,875 $18,840 63.2% 46.3%


Rate data  (in millions) 2004 2005 2006 2007 2008 Change 2004-2008 Change 2007-2008
Assessable payroll $520 $610 $728 $775 $834 60.3% 7.6%
Accumulated payroll $654 $728 $825 $838 $854 30.6% 1.9%


Benefit cost rate  2004 2005 2006 2007 2008 Change 2004-2008 Change 2007-2008
(Per $100 of payroll) 1.76 2.09 1.95 1.54 2.21 25.6% 43.5%

Average benefit cost rate for calculating the 2010 base rate: $1.90
Number of years used to calculate average benefit cost rate: 3