This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

WorkSafeBC

insurance banner

Multi-year trend information for Rate Group DR

What trends is your rate group experiencing? This chart provides a history of your rate group's performance.

To understand the terminology used in this chart, view the explanation of trend terms.


Key indicators  2002 2003 2004 2005 2006 Change 2002-2006 Change 2005-2006
Injury rate 6.1 6.0 5.9 6.4 5.7 -6.6% -10.9%
Total duration 70.7 72.7 71.0 73.6 71.4 1.0% -3.0%
Average weekly wage $1,002 $1,024 $1,034 $1,044 $1,051 4.9% 0.7%
Number of claims 1,319 1,212 1,234 1,193 936 -29.0% -21.5%


Cost history  (in thousands) 2002 2003 2004 2005 2006 Change 2002-2006 Change 2005-2006
Short term disability $11,324 $10,862 $10,735 $10,068 $7,507 -33.7% -25.4%
Long term disability $18,640 $14,498 $17,489 $13,527 $8,691 -53.4% -35.8%
Survivor benefits $6,932 $2,145 $3,089 $9,069 $2,456 -64.6% -72.9%
Health care $9,397 $9,500 $12,039 $10,380 $7,519 -20.0% -27.6%
Vocational rehabilitation $2,463 $2,180 $2,973 $2,473 $1,603 -34.9% -35.2%
Total costs $48,756 $39,185 $46,325 $45,517 $27,776 -43.0% -39.0%


Rate data  (in millions) 2002 2003 2004 2005 2006 Change 2002-2006 Change 2005-2006
Assessable payroll $913 $868 $932 $884 $843 -7.7% -4.7%
Accumulated payroll $1,181 $1,051 $1,072 $961 $866 -26.7% -9.9%


Benefit cost rate  2002 2003 2004 2005 2006 Change 2002-2006 Change 2005-2006
(Per $100 of payroll) 4.13 3.73 4.32 4.74 3.21 -22.3% -32.3%

Average benefit cost rate for calculating the 2008 base rate: $4.13
Number of years used to calculate average benefit cost rate: 3