This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

WorkSafeBC

insurance banner

2006 - Browse the classification structure by subsector

For information about a specific classification unit (CU), select one from the list. This will provide details of the classification unit, including base rates for 2006 and the previous two years.

The six-digit numbers represent the CU number we assign to each classification unit.

Sector: Primary Resources

 
Subsector: Agriculture
CU name CU # 2006 Rate 2005 Rate
Apiary 701002 $3.37 $3.42
Artificial Insemination or Animal Breeding 701001 $3.37 $3.42
Berry Farming 701003 $3.37 $3.42
Composting 701004 $2.78 $3.36
Dairy Farming 701005 $3.37 $3.42
Egg Farming 701006 $3.37 $3.42
Exotic Poultry Farming 701007 $3.37 $3.42
Farm Labour Supply or Farm Services 701008 $3.37 $3.42
Feed Lot or Stockyard 701009 $6.43 $6.76
Fur Bearing Animal Farming 701010 $3.37 $3.42
Grain Farming 701011 $2.78 $3.36
Greenhouse 701012 $2.16 $1.97
Hay or Seed Farming 701013 $2.78 $3.36
Hog Farming 701014 $3.37 $3.42
Hunting or Trapping 701015 $3.37 $3.42
Orchard 701017 $3.37 $3.42
Ornamental Nursery 701018 $2.16 $1.97
Poultry Catching 701019 $3.37 $3.42
Poultry Farming 701020 $3.37 $3.42
Poultry Hatchery 701021 $3.37 $3.42
Ranch 701022 $6.43 $6.76
Riding Academy or Boarding or Breeding or Raising Horses 701023 $6.43 $6.76
Sod or Turf Nursery 701024 $2.78 $3.36
Vegetable Farming 701025 $2.78 $3.36
Vineyard 701026 $3.37 $3.42
White Mushroom Farming 701016 $2.78 $3.36
Wild Plant Harvesting 701027 $3.37 $3.42

For information on another sector or subsector, return to the previous screen to browse the classification structure by industry sector.