This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

WorkSafeBC

insurance banner

Multi-year trend information for Rate Group DB

What trends is your rate group experiencing? This chart provides a history of your rate group's performance.

To understand the terminology used in this chart, view the explanation of trend terms.


Key indicators  1999 2000 2001 2002 2003 Change 1999-2003 Change 2002-2003
Injury rate 8.1 9.0 7.4 5.9 6.5 -19.8% 10.2%
Total duration 44.6 36.9 38.2 35.0 38.1 -14.6% 8.9%
Average weekly wage $838 $837 $844 $841 $860 2.6% 2.3%
Number of claims 443 547 423 322 351 -20.8% 9.0%


Cost history  (in thousands) 1999 2000 2001 2002 2003 Change 1999-2003 Change 2002-2003
Short term disability $2,204 $2,095 $1,653 $1,299 $1,579 -28.4% 21.5%
Long term disability $1,889 $1,721 $954 $1,311 $1,316 -30.3% 0.3%
Survivor benefits $1,253 $9 $8 $207 $115 -90.9% -44.7%
Health care $2,080 $956 $857 $827 $1,200 -42.3% 45.2%
Vocational rehabilitation $454 $379 $198 $389 $403 -11.3% 3.5%
Total costs $7,880 $5,160 $3,670 $4,033 $4,613 -41.5% 14.4%


Rate data  (in millions) 1999 2000 2001 2002 2003 Change 1999-2003 Change 2002-2003
Assessable payroll $202 $213 $210 $207 $218 7.7% 5.1%
Accumulated payroll $265 $263 $243 $228 $224 -15.3% -1.7%


Benefit cost rate  1999 2000 2001 2002 2003 Change 1999-2003 Change 2002-2003
(Per $100 of payroll) 2.97 1.96 1.51 1.77 2.06 -30.9% 16.4%

Average benefit cost rate for calculating the 2005 base rate: $2.07
Number of years used to calculate average benefit cost rate: 5